Nice 6 Bedrooms Beach House in Tankah Bay
Listing Description
BEACHFRONT
Sleeps 12
6 rooms with King bed
5.5 Bathrooms
5 Bathrooms with Bathtub
1 Large pool (beachfront)
See all 19 photos
Listing Description
BEACHFRONT
Sleeps 12
6 rooms with King bed
5.5 Bathrooms
5 Bathrooms with Bathtub
1 Large pool (beachfront)
View more
Price Info
Price per night: $ 1,900
Cleaning Fee: $ 300 Single Fee
Details
Property Status: verified
Property ID: 42126
Bedrooms: 6
Bathrooms: 5.5
Check-in Hour: 3:00PM
Check-Out Hour: 12:00PM
Features
Interiors & Technology
Gym
Home movie theater
Outdoor , Rooftop & Pools
Private pool
Terms & Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,900 | ||||||
2 $ 1,900 | 3 $ 1,900 | 4 $ 1,900 | 5 $ 1,900 | 6 $ 1,900 | 7 $ 1,900 | 8 $ 1,900 |
9 $ 1,900 | 10 $ 1,900 | 11 $ 1,900 | 12 $ 1,900 | 13 $ 1,900 | 14 $ 1,900 | 15 $ 1,900 |
16 $ 1,900 | 17 $ 1,900 | 18 $ 1,900 | 19 $ 1,900 | 20 $ 1,900 | 21 $ 1,900 | 22 $ 1,900 |
23 $ 1,900 | 24 $ 1,900 | 25 $ 1,900 | 26 $ 1,900 | 27 $ 1,900 | 28 $ 1,900 | 29 $ 1,900 |
30 $ 1,900 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,900 | 2 $ 1,900 | 3 $ 1,900 | 4 $ 1,900 | 5 $ 1,900 | 6 $ 1,900 | |
7 $ 1,900 | 8 $ 1,900 | 9 $ 1,900 | 10 $ 1,900 | 11 $ 1,900 | 12 $ 1,900 | 13 $ 1,900 |
14 $ 1,900 | 15 $ 1,900 | 16 $ 1,900 | 17 $ 1,900 | 18 $ 1,900 | 19 $ 1,900 | 20 $ 1,900 |
21 $ 1,900 | 22 $ 1,900 | 23 $ 1,900 | 24 $ 1,900 | 25 $ 1,900 | 26 $ 1,900 | 27 $ 1,900 |
28 $ 1,900 | 29 $ 1,900 | 30 $ 1,900 | 31 $ 1,900 |
past today booked